WordPress Theme Performance Test Astra (free) 3.7.6 - Blank Page - Vultr High Frequency 1GB

Speed Test Environment

Version Number
3.7.6
WordPress Ver.
5.8.3
Hosting
Server Location
Frankfurt, Germany
Page Caching
no
Compression
gzip
Varnish Active
no
DNS
Cloudflare
Test Period
Jan 10, 2022 - Jan 20, 2022
Test Type
Blank Page

WebPageTest.org Tests

Testing Platform: webpagetest.org
Testing Server Location: Frankfurt, Germany - EC2
Browser: Chrome
Connection: Native (No Traffic Shaping)
Resolution: default (1366 x 768)
TestTTFBFCPLCPCLSBlocking TimeBytes InDOM ElementsDOM LoadedDOM InteractiveRequestsFully LoadedScreenshot
1 0.187 s 0.333 s 0.333 s 0 0 s 43,735 109 0.340 s 0.338 s 8 0.508 s
2 0.202 s 0.314 s 0.314 s 0 0 s 43,735 109 0.320 s 0.319 s 8 0.498 s
3 0.179 s 0.323 s 0.323 s 0 0 s 43,735 109 0.332 s 0.331 s 8 0.547 s
4 0.183 s 0.373 s 0.373 s 0 0 s 43,735 109 0.369 s 0.366 s 8 0.565 s
5 0.189 s 0.342 s 0.342 s 0 0 s 43,735 109 0.361 s 0.360 s 8 0.537 s
6 0.176 s 0.426 s 0.426 s 0 0 s 43,735 109 0.436 s 0.435 s 8 0.602 s
7 0.199 s 0.317 s 0.317 s 0 0 s 43,735 109 0.321 s 0.320 s 8 0.553 s
8 0.231 s 0.343 s 0.343 s 0 0 s 43,735 109 0.357 s 0.353 s 8 0.514 s
9 0.185 s 0.295 s 0.295 s 0 0 s 43,735 109 0.303 s 0.303 s 8 0.457 s
10 0.149 s 0.356 s 0.356 s 0 0 s 43,735 109 0.372 s 0.369 s 8 0.513 s
11 0.131 s 0.254 s 0.254 s 0 0 s 43,735 109 0.262 s 0.261 s 8 0.390 s
12 0.209 s 0.364 s 0.364 s 0 0 s 43,735 109 0.370 s 0.369 s 8 0.579 s
13 0.134 s 0.353 s 0.353 s 0 0 s 43,735 109 0.348 s 0.347 s 8 0.475 s
14 0.162 s 0.277 s 0.277 s 0 0 s 43,735 109 0.285 s 0.284 s 8 0.419 s
15 0.229 s 0.341 s 0.341 s 0 0 s 43,735 109 0.350 s 0.349 s 8 0.498 s
Median Values0.185 s0.341 s0.341 s0 0 s43,7351090.348 s0.347 s80.513 s-
Average Values0.183 s0.334 s0.334 s00 s43,7351090.342 s0.340 s80.510 s-

GT Metrix Tests

Testing Platform: gtmetrix.com
Testing Server Location: London
Device: desktop
Browser: Chrome 90.0.4430.212
Lighthouse Version: 8.3.0
TestPerformanceStructureFCPLCPBlocking TimeCLSTime to InteractiveOnloadFully LoadedReport
1 100 % 99 % 0.350 s 0.350 s 0.000 s 0 0.350 s 0.349 s 0.518 s
2 100 % 99 % 0.454 s 0.454 s 0.000 s 0 0.454 s 0.444 s 0.627 s
3 100 % 99 % 0.695 s 0.695 s 0.000 s 0 0.695 s 0.679 s 0.885 s
4 100 % 99 % 0.533 s 0.533 s 0.000 s 0 0.533 s 0.542 s 0.722 s
5 100 % 99 % 0.531 s 0.531 s 0.000 s 0 0.531 s 0.505 s 0.714 s
6 100 % 99 % 0.410 s 0.410 s 0.000 s 0 0.410 s 0.408 s 0.591 s
7 100 % 99 % 0.443 s 0.443 s 0.000 s 0 0.443 s 0.455 s 0.627 s
8 100 % 99 % 0.398 s 0.398 s 0.000 s 0 0.398 s 0.390 s 0.575 s
9 100 % 99 % 0.382 s 0.382 s 0.000 s 0 0.382 s 0.370 s 0.542 s
10 100 % 99 % 0.287 s 0.287 s 0.000 s 0 0.287 s 0.288 s 0.409 s
11 100 % 99 % 0.304 s 0.304 s 0.000 s 0 0.304 s 0.295 s 0.419 s
12 100 % 99 % 0.295 s 0.295 s 0.000 s 0 0.295 s 0.303 s 0.456 s
13 100 % 99 % 0.490 s 0.490 s 0.000 s 0 0.490 s 0.457 s 0.614 s
14 100 % 99 % 0.301 s 0.301 s 0.000 s 0 0.301 s 0.301 s 0.428 s
15 100 % 99 % 0.357 s 0.357 s 0.000 s 0 0.357 s 0.356 s 0.551 s
Median Values100 %99 %0.398 s0.398 s0 s00.398 s0.390 s0.575 s-
Average Values100 %99 %0.416 s0.416 s0 s00.416 s0.410 s0.579 s-

Lighthouse Tests (Command Line Interface)

Lighthouse Version: 9.2.0
Network User Agent: Mozilla/5.0 (Linux; Android 7.0; Moto G (4)) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4695.0 Mobile Safari/537.36 Chrome-Lighthouse
Host User Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.71 Safari/537.36
TestServer ResponseFCPSpeed IndexLCPBlocking TimeCLSMax. FIDTime to InteractiveJavascript ExecutionTotal Byte WeightDOM SizeRequestsTasks
1 0.301 s 0.526 s 0.543 s 0.526 s 0 s 0 0.016 s 0.526 s 0.110 s 45,249 83 8 211
2 0.202 s 0.530 s 0.536 s 0.530 s 0 s 0 0.016 s 0.530 s 0.134 s 45,249 83 8 211
3 0.193 s 0.437 s 0.444 s 0.438 s 0 s 0 0.016 s 0.438 s 0.122 s 45,249 83 8 212
4 0.332 s 0.558 s 0.581 s 0.558 s 0 s 0 0.036 s 0.563 s 0.116 s 45,249 83 8 210
5 0.202 s 0.499 s 0.514 s 0.500 s 0 s 0 0.016 s 0.499 s 0.124 s 45,249 83 8 210
6 0.405 s 0.689 s 0.718 s 0.690 s 0 s 0 0.035 s 0.694 s 0.124 s 45,249 83 8 215
7 0.452 s 0.768 s 0.792 s 0.769 s 0 s 0 0.038 s 0.773 s 0.133 s 45,249 83 8 214
8 0.192 s 0.415 s 0.424 s 0.415 s 0 s 0 0.016 s 0.415 s 0.108 s 45,249 83 8 211
9 0.394 s 0.657 s 0.673 s 0.658 s 0 s 0 0.033 s 0.662 s 0.113 s 45,249 83 8 213
10 0.353 s 0.643 s 0.669 s 0.644 s 0 s 0 0.037 s 0.647 s 0.128 s 45,249 83 8 212
11 0.357 s 0.632 s 0.656 s 0.633 s 0 s 0 0.045 s 0.640 s 0.130 s 45,249 83 8 213
12 0.149 s 0.369 s 0.378 s 0.370 s 0 s 0 0.016 s 0.370 s 0.112 s 45,249 83 8 211
13 0.149 s 0.456 s 0.470 s 0.457 s 0 s 0 0.016 s 0.457 s 0.125 s 45,249 83 8 211
14 0.147 s 0.369 s 0.376 s 0.370 s 0 s 0 0.016 s 0.370 s 0.114 s 45,249 83 8 212
15 0.153 s 0.377 s 0.388 s 0.378 s 0 s 0 0.016 s 0.378 s 0.115 s 45,249 83 8 213
Median Values0.203 s0.526 s0.536 s0.526 s0 s00.016 s0.526 s0.122 s45,249838212
Average Values0.266 s0.529 s0.544 s0.529 s0 s00.024 s0.531 s0.120 s45,24983.08211.9
List of the Fastest WordPress Themes