GeneratePress is an extremely popular freemium theme developed by Tom Usborne.
Theme Information
- Theme name:GeneratePress
- Total downloads:(all versions)
- Active installations:over
- Last updated:2024-02-06
- Current version:3.4.0
- Minimum WordPress version:5.2
- Minimum PHP version:7.4
Reviews
- Number of reviews:1406
- Review score:100/100
- ★★★★★1379
- ★★★★13
- ★★★4
- ★★1
- ★9
Theme information and stats provided by the official WordPress.org API. Updated periodically.
Speed Test Environment
Page Caching
no
Compression
gzip
Varnish Active
no
DNS
Cloudflare
Test Period
Dec 11, 2021 - Dec 14, 2021
Test Type
Blank Page
WebPageTest.org Tests
Testing Platform: webpagetest.org
Testing Server Location: Frankfurt, Germany - EC2
Browser: Chrome
Connection: Native (No Traffic Shaping)
Resolution: default (1366 x 768)
Test | First Byte | Start Render | FCP | Speed Index | LCP | CLS | Blocking | DC Time | DC Requests | DC Bytes In | FL Time | FL Requests | FL Bytes In |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.119 s | 0.300 s | 0.304 s | 0.300 | 0.304 s | 0 | 0 s | 0.244 s | 6 | 27 kB | 0.326 s | 8 | 31 kB |
2 | 0.116 s | 0.400 s | 0.395 s | 0.400 | 0.394 s | 0 | 0 s | 0.379 s | 6 | 27 kB | 0.440 s | 8 | 31 kB |
3 | 0.218 s | 0.300 s | 0.337 s | 0.300 | 0.336 s | 0 | 0 s | 0.343 s | 6 | 27 kB | 0.421 s | 8 | 31 kB |
4 | 0.114 s | 0.200 s | 0.230 s | 0.200 | 0.229 s | 0 | 0 s | 0.238 s | 6 | 27 kB | 0.296 s | 8 | 31 kB |
5 | 0.068 s | 0.200 s | 0.189 s | 0.200 | 0.189 s | 0 | 0 s | 0.196 s | 6 | 27 kB | 0.289 s | 8 | 31 kB |
6 | 0.088 s | 0.300 s | 0.296 s | 0.300 | 0.296 s | 0 | 0 s | 0.269 s | 6 | 27 kB | 0.353 s | 8 | 31 kB |
7 | 0.068 s | 0.200 s | 0.161 s | 0.200 | 0.160 s | 0 | 0 s | 0.171 s | 6 | 27 kB | 0.224 s | 8 | 31 kB |
8 | 0.081 s | 0.300 s | 0.277 s | 0.300 | 0.277 s | 0 | 0 s | 0.271 s | 6 | 27 kB | 0.337 s | 8 | 31 kB |
9 | 0.128 s | 0.300 s | 0.246 s | 0.300 | 0.245 s | 0 | 0 s | 0.270 s | 6 | 27 kB | 0.335 s | 8 | 31 kB |
10 | 0.243 s | 0.400 s | 0.362 s | 0.400 | 0.361 s | 0 | 0 s | 0.370 s | 6 | 27 kB | 0.370 s | 8 | 31 kB |
11 | 0.126 s | 0.300 s | 0.327 s | 0.300 | 0.327 s | 0 | 0 s | 0.333 s | 6 | 27 kB | 0.414 s | 8 | 31 kB |
12 | 0.089 s | 0.300 s | 0.307 s | 0.300 | 0.306 s | 0 | 0 s | 0.284 s | 6 | 27 kB | 0.367 s | 8 | 31 kB |
13 | 0.174 s | 0.300 s | 0.292 s | 0.300 | 0.292 s | 0 | 0 s | 0.311 s | 6 | 27 kB | 0.440 s | 8 | 31 kB |
14 | 0.072 s | 0.200 s | 0.175 s | 0.200 | 0.174 s | 0 | 0 s | 0.198 s | 6 | 27 kB | 0.271 s | 8 | 31 kB |
15 | 0.069 s | 0.300 s | 0.301 s | 0.300 | 0.301 s | 0 | 0 s | 0.201 s | 6 | 27 kB | 0.334 s | 8 | 31 kB |
Median Values | 0.116 s | 0.300 s | 0.296 s | 0.300 | 0.296 s | 0 | 0 s | 0.270 s | 6 | 27 kB | 0.337 s | 8 | 31 kB |
Average Values | 0.1596 s | 0.2866 s | 0.2799 s | 0.2866 | 0.2794 s | 0 | 0 s | 0.2718 s | 6 | 27 kB | 0.3623 s | 8 | 31 kB |
GT Metrix Tests
Testing Platform: gtmetrix.com
Testing Server Location: London
Device: desktop
Browser: Chrome 90.0.4430.212
Lighthouse Version: 8.3.0