WordPress Theme Performance Test Kadence (free) 1.1.11 - Blank Page - Vultr High Frequency 1GB

Speed Test Environment

Version Number
1.1.11
WordPress Ver.
5.8.2
Hosting
Server Location
Frankfurt, Germany
Page Caching
no
Compression
gzip
Varnish Active
no
DNS
Cloudflare
Test Period
Dec 25, 2021 - Jan 26, 2022
Test Type
Blank Page

WebPageTest.org Tests

Testing Platform: webpagetest.org
Testing Server Location: Frankfurt, Germany - EC2
Browser: Chrome
Connection: Native (No Traffic Shaping)
Resolution: default (1366 x 768)
TestTTFBFCPLCPCLSBlocking TimeBytes InDOM ElementsDOM LoadedDOM InteractiveRequestsFully LoadedScreenshot
1 0.207 s 0.325 s 0.325 s 0 0 s 48,759 126 0.356 s 0.355 s 11 0.519 s
2 0.248 s 0.370 s 0.370 s 0 0 s 48,759 126 0.381 s 0.381 s 11 0.668 s
3 0.237 s 0.401 s 0.401 s 0 0 s 48,759 126 0.405 s 0.404 s 11 0.865 s
4 0.204 s 0.333 s 0.332 s 0 0 s 48,759 126 0.352 s 0.352 s 11 0.534 s
5 0.197 s 0.334 s 0.334 s 0 0 s 48,759 126 0.358 s 0.357 s 11 0.554 s
6 0.214 s 0.341 s 0.340 s 0 0 s 48,759 126 0.363 s 0.362 s 11 0.528 s
7 0.155 s 0.288 s 0.287 s 0 0 s 48,759 126 0.305 s 0.305 s 11 0.448 s
8 0.176 s 0.302 s 0.301 s 0 0 s 48,759 126 0.320 s 0.319 s 11 0.575 s
9 0.181 s 0.310 s 0.310 s 0 0 s 48,759 126 0.340 s 0.338 s 11 0.672 s
10 0.203 s 0.334 s 0.333 s 0 0 s 48,759 126 0.355 s 0.355 s 11 0.512 s
11 0.226 s 0.356 s 0.356 s 0 0 s 48,759 126 0.370 s 0.369 s 11 0.640 s
12 0.168 s 0.292 s 0.291 s 0 0 s 48,759 126 0.316 s 0.316 s 11 0.474 s
13 0.234 s 0.356 s 0.355 s 0 0 s 48,759 126 0.382 s 0.381 s 11 0.581 s
14 0.170 s 0.351 s 0.351 s 0 0 s 48,759 126 0.365 s 0.365 s 11 0.580 s
15 0.189 s 0.367 s 0.366 s 0 0 s 48,759 126 0.313 s 0.312 s 11 0.527 s
Median Values0.203 s0.334 s0.334 s0 0 s48,7591260.356 s0.355 s110.554 s-
Average Values0.201 s0.337 s0.337 s00 s48,7591260.352 s0.351 s110.578 s-

GT Metrix Tests

Testing Platform: gtmetrix.com
Testing Server Location: London
Device: desktop
Browser: Chrome 90.0.4430.212
Lighthouse Version: 8.3.0
TestPerformanceStructureFCPLCPBlocking TimeCLSTime to InteractiveOnloadFully LoadedReport
1 100 % 99 % 0.356 s 0.356 s 0.000 s 0 0.356 s 0.353 s 0.529 s
2 100 % 99 % 0.331 s 0.331 s 0.000 s 0 0.331 s 0.326 s 0.495 s
3 100 % 99 % 0.359 s 0.359 s 0.000 s 0 0.359 s 0.351 s 0.521 s
4 100 % 99 % 0.359 s 0.359 s 0.000 s 0 0.359 s 0.340 s 0.530 s
5 100 % 99 % 0.489 s 0.489 s 0.000 s 0 0.489 s 0.480 s 0.685 s
6 100 % 99 % 0.472 s 0.472 s 0.000 s 0 0.472 s 0.440 s 0.651 s
7 100 % 99 % 0.511 s 0.511 s 0.000 s 0 0.511 s 0.494 s 0.667 s
8 100 % 99 % 0.357 s 0.357 s 0.000 s 0 0.357 s 0.338 s 0.522 s
9 100 % 99 % 0.354 s 0.354 s 0.000 s 0 0.354 s 0.340 s 0.540 s
10 100 % 99 % 0.365 s 0.365 s 0.000 s 0 0.365 s 0.352 s 0.511 s
11 100 % 99 % 0.448 s 0.448 s 0.000 s 0 0.448 s 0.432 s 0.619 s
12 100 % 99 % 0.392 s 0.392 s 0.000 s 0 0.392 s 0.385 s 0.545 s
13 100 % 99 % 0.358 s 0.358 s 0.000 s 0 0.358 s 0.345 s 0.515 s
14 100 % 99 % 0.360 s 0.360 s 0.000 s 0 0.360 s 0.360 s 0.523 s
15 100 % 99 % 0.444 s 0.444 s 0.000 s 0 0.444 s 0.413 s 0.592 s
Median Values100 %99 %0.360 s0.360 s0 s00.360 s0.353 s0.530 s-
Average Values100 %99 %0.397 s0.397 s0 s00.397 s0.383 s0.563 s-

Lighthouse Tests (Command Line Interface)

Lighthouse Version: 9.2.0
Network User Agent: Mozilla/5.0 (Linux; Android 7.0; Moto G (4)) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4695.0 Mobile Safari/537.36 Chrome-Lighthouse
Host User Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.71 Safari/537.36
TestServer ResponseFCPSpeed IndexLCPBlocking TimeCLSMax. FIDTime to InteractiveJavascript ExecutionTotal Byte WeightDOM SizeRequestsTasks
1 0.329 s 0.654 s 0.664 s 0.654 s 0 s 0 0.036 s 0.657 s 0.133 s 50,764 97 11 255
2 0.186 s 0.410 s 0.430 s 0.411 s 0 s 0 0.031 s 0.411 s 0.115 s 50,764 97 11 232
3 0.176 s 0.440 s 0.455 s 0.441 s 0 s 0 0.016 s 0.441 s 0.117 s 50,764 97 11 235
4 0.240 s 0.518 s 0.533 s 0.518 s 0 s 0 0.032 s 0.518 s 0.114 s 50,764 97 11 233
5 0.181 s 0.404 s 0.426 s 0.405 s 0 s 0 0.016 s 0.404 s 0.111 s 50,764 97 11 233
6 0.165 s 0.410 s 0.428 s 0.411 s 0 s 0 0.031 s 0.410 s 0.113 s 50,764 97 11 233
7 0.164 s 0.391 s 0.410 s 0.392 s 0 s 0 0.031 s 0.391 s 0.114 s 50,764 97 11 234
8 0.171 s 0.424 s 0.441 s 0.424 s 0 s 0 0.016 s 0.424 s 0.113 s 50,764 97 11 234
9 0.170 s 0.430 s 0.451 s 0.431 s 0 s 0 0.016 s 0.431 s 0.117 s 50,764 97 11 235
10 0.175 s 0.400 s 0.418 s 0.401 s 0 s 0 0.016 s 0.401 s 0.112 s 50,764 97 11 234
11 0.172 s 0.437 s 0.450 s 0.438 s 0 s 0 0.016 s 0.438 s 0.113 s 50,764 97 11 237
12 0.297 s 0.548 s 0.563 s 0.549 s 0 s 0 0.016 s 0.549 s 0.117 s 50,764 97 11 234
13 0.179 s 0.447 s 0.466 s 0.447 s 0 s 0 0.031 s 0.447 s 0.114 s 50,764 97 11 234
14 0.170 s 0.454 s 0.467 s 0.455 s 0 s 0 0.036 s 0.455 s 0.121 s 50,764 97 11 234
15 0.170 s 0.406 s 0.417 s 0.406 s 0 s 0 0.034 s 0.406 s 0.113 s 50,764 97 11 233
Median Values0.175 s0.431 s0.450 s0.431 s0 s00.031 s0.431 s0.114 s50,7649711234
Average Values0.197 s0.452 s0.468 s0.452 s0 s00.025 s0.452 s0.116 s50,76497.011235.3
List of the Fastest WordPress Themes