WordPress Theme Performance Test Lightning (free) 14.19.1 - Blank Page - Vultr High Frequency 1GB

Lightning is a freemium theme developed by the Japanese company Vector, Inc. The free version is available from the official WordPress repository and boasts over 70,000 active installations at the time of writing, which makes it a fairly popular theme. The premium version, named by the developers Lightning G3 Pro Unit can be purchased from the company's website. At the time of writing, their website is mostly in Japanese, with a few sections in English, which will probably discourage many non-Japanese potential buyers.

Theme Information
  • Theme name:
    Lightning
  • Total downloads:
    (all versions)
  • Active installations:
    over
  • Last updated:
    2024-04-03
  • Current version:
    15.21.1
  • Minimum WordPress version:
    5.9
  • Minimum PHP version:
    5.6.0
Reviews
  • Number of reviews:
    10
  • Review score:
    94/100
  • ★★★★★
    8
     
  • ★★★★
    1
     
  • ★★★
    1
     
  • ★★
    0
     
  • 0
     
Theme information and stats provided by the official WordPress.org API. Updated periodically.

Speed Test Environment

Version Number
14.19.1
WordPress Ver.
5.9.3
Hosting
Server Location
Frankfurt, Germany
Page Caching
no
Compression
gzip
Varnish Active
no
DNS
Cloudflare
Test Period
Apr 14, 2022 - Apr 15, 2022
Test Type
Blank Page

WebPageTest.org Tests

Testing Platform: webpagetest.org
Testing Server Location: Frankfurt, Germany - EC2
Browser: Chrome
Connection: Native (No Traffic Shaping)
Resolution: default (1366 x 768)
TestTTFBFCPLCPCLSBlocking TimeBytes InDOM ElementsDOM LoadedDOM InteractiveRequestsFully LoadedScreenshot
1 0.274 s 0.410 s 0.525 s 0 0 s 299,457 150 0.585 s 0.573 s 19 0.747 s
2 0.172 s 0.325 s 0.459 s 0 0 s 299,457 150 0.453 s 0.445 s 19 0.659 s
3 0.273 s 0.419 s 0.544 s 0 0 s 299,457 150 0.546 s 0.539 s 19 0.832 s
4 0.262 s 0.415 s 0.518 s 0 0 s 299,457 150 0.571 s 0.555 s 19 0.751 s
5 0.223 s 0.375 s 0.480 s 0 0 s 299,457 150 0.489 s 0.485 s 19 0.745 s
6 0.265 s 0.515 s 0.515 s 0 0 s 299,457 150 0.532 s 0.529 s 19 0.771 s
7 0.217 s 0.376 s 0.523 s 0 0 s 299,457 150 0.555 s 0.546 s 19 0.755 s
8 0.210 s 0.362 s 0.494 s 0 0 s 299,455 150 0.491 s 0.484 s 19 0.714 s
9 0.319 s 0.471 s 0.577 s 0 0 s 299,457 150 0.587 s 0.582 s 19 1.100 s
10 0.215 s 0.380 s 0.486 s 0 0 s 299,457 150 0.477 s 0.474 s 19 1.163 s
11 0.165 s 0.310 s 0.445 s 0 0 s 299,457 150 0.440 s 0.432 s 19 0.704 s
12 0.253 s 0.401 s 0.554 s 0 0 s 299,455 150 0.548 s 0.531 s 19 0.842 s
13 0.188 s 0.351 s 0.475 s 0 0 s 299,457 150 0.514 s 0.505 s 19 0.753 s
14 0.335 s 0.571 s 0.571 s 0 0 s 299,457 150 0.625 s 0.618 s 19 1.207 s
15 0.236 s 0.389 s 0.486 s 0 0 s 299,455 150 0.544 s 0.538 s 19 0.735 s
Median Values0.236 s0.389 s0.515 s0 0 s299,4571500.544 s0.531 s190.753 s-
Average Values0.240 s0.405 s0.510 s00 s299,4571500.530 s0.522 s190.832 s-

GT Metrix Tests

Testing Platform: gtmetrix.com
Testing Server Location: London
Device: desktop
Browser: Chrome 98.0.4758.102
Lighthouse Version: 9.3.1
TestPerformanceStructureFCPLCPBlocking TimeCLSTime to InteractiveOnloadFully LoadedReport
1 100 % 99 % 0.502 s 0.502 s 0.000 s 0 0.502 s 0.517 s 0.705 s
2 100 % 99 % 0.552 s 0.552 s 0.000 s 0 0.552 s 0.562 s 0.730 s
3 100 % 99 % 0.436 s 0.436 s 0.000 s 0 0.436 s 0.473 s 0.654 s
4 100 % 99 % 0.681 s 0.681 s 0.000 s 0 0.686 s 0.738 s 0.919 s
5 100 % 99 % 0.465 s 0.465 s 0.000 s 0 0.470 s 0.525 s 0.709 s
6 100 % 99 % 0.438 s 0.438 s 0.000 s 0 0.443 s 0.479 s 0.647 s
7 100 % 99 % 0.495 s 0.495 s 0.000 s 0 0.501 s 0.537 s 0.720 s
8 100 % 99 % 0.559 s 0.560 s 0.000 s 0 0.569 s 0.604 s 0.779 s
9 100 % 99 % 0.536 s 0.536 s 0.000 s 0 0.541 s 0.583 s 0.752 s
10 100 % 99 % 0.342 s 0.342 s 0.000 s 0 0.348 s 0.397 s 0.447 s
11 100 % 99 % 0.308 s 0.308 s 0.000 s 0 0.313 s 0.354 s 0.403 s
12 100 % 99 % 0.297 s 0.297 s 0.000 s 0 0.302 s 0.348 s 0.399 s
13 100 % 99 % 0.563 s 0.563 s 0.000 s 0 0.563 s 0.639 s 0.728 s
14 100 % 99 % 0.309 s 0.309 s 0.000 s 0 0.309 s 0.351 s 0.404 s
15 100 % 99 % 0.383 s 0.383 s 0.000 s 0 0.388 s 0.486 s 0.579 s
Median Values100 %99 %0.465 s0.465 s0 s00.470 s0.517 s0.705 s-
Average Values100 %99 %0.458 s0.458 s0 s00.462 s0.506 s0.638 s-

Lighthouse Tests (Command Line Interface)

Lighthouse Version: 9.2.0
Network User Agent: Mozilla/5.0 (Linux; Android 7.0; Moto G (4)) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4695.0 Mobile Safari/537.36 Chrome-Lighthouse
Host User Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.71 Safari/537.36
TestServer ResponseFCPSpeed IndexLCPBlocking TimeCLSMax. FIDTime to InteractiveJavascript ExecutionTotal Byte WeightDOM SizeRequestsTasks
1 0.284 s 0.623 s 0.670 s 0.623 s 0 s 0.01363 0.052 s 0.629 s 0.126 s 303,785 118 20 390
2 0.163 s 0.511 s 0.558 s 0.512 s 0 s 0.01363 0.018 s 0.512 s 0.130 s 303,785 118 20 378
3 0.061 s 0.785 s 0.857 s 0.785 s 0 s 0.01363 0.024 s 0.785 s 0.423 s 303,842 118 20 388
4 0.105 s 0.355 s 0.396 s 0.356 s 0 s 0.00536 0.016 s 0.355 s 0.113 s 303,848 118 20 385
5 0.049 s 0.343 s 0.392 s 0.344 s 0 s 0.00575 0.016 s 0.344 s 0.108 s 303,848 118 20 403
6 0.135 s 0.416 s 0.465 s 0.417 s 0 s 0.00812 0.016 s 0.417 s 0.118 s 303,872 118 20 376
7 0.057 s 0.340 s 0.387 s 0.341 s 0 s 0.01363 0.019 s 0.341 s 0.117 s 303,872 118 20 382
8 0.141 s 0.490 s 0.536 s 0.491 s 0 s 0.00812 0.016 s 0.491 s 0.132 s 303,866 118 20 379
9 0.170 s 0.526 s 0.576 s 0.526 s 0 s 0.01363 0.017 s 0.526 s 0.121 s 303,848 118 20 383
10 0.063 s 0.341 s 0.384 s 0.341 s 0 s 0.01363 0.016 s 0.341 s 0.111 s 303,848 118 20 426
11 0.051 s 0.335 s 0.385 s 0.336 s 0 s 0.00545 0.016 s 0.336 s 0.112 s 303,838 118 20 378
12 0.063 s 0.329 s 0.383 s 0.330 s 0 s 0.00544 0.016 s 0.330 s 0.121 s 303,848 118 20 404
13 0.060 s 0.349 s 0.394 s 0.350 s 0 s 0.00545 0.016 s 0.350 s 0.114 s 303,848 118 20 392
14 0.061 s 0.329 s 0.361 s 0.329 s 0 s 0.00568 0.016 s 0.329 s 0.111 s 303,848 118 20 374
15 0.062 s 0.344 s 0.393 s 0.344 s 0 s 0.00575 0.016 s 0.344 s 0.118 s 303,870 118 20 377
Median Values0.063 s0.350 s0.394 s0.350 s0 s0.008120.016 s0.350 s0.118 s303,84811820383
Average Values0.102 s0.428 s0.476 s0.428 s0 s0.009120.019 s0.429 s0.138 s303,844118.020387.7
List of the Fastest WordPress Themes